T8 LED Tube Light SMD 3528
5W LED Bulb Light 001A
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Pay Pal
Departure Port : Shenzhen
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:27 cmWidth:27 cm
- Height:35 cm
- Packaging:40 piece
Product Specifications
Product Description
ADVANTAGE | |||
·Power Saving & Environment Friendly | |||
LED Bulblight can save energy more than 70%, no pollution, green illumination | |||
·Long Lifetime & Stable Working | |||
Low voltage power driving, protective for power,life time more than 30000 hours | |||
·UV-anti & Low Thermal Radiation | |||
Constant-current power supply made the effect | |||
·High Brightness & Low Brightness Declinces & Quanlity Ray | |||
Using quality LED chip, strong quality power supply made a excellent performers of LED light | |||
·High Power Factor More than 93% | |||
Protective with Power Net, Accordance with National Standard | |||
·Safety and Convenient for Installation | |||
Isolation treatment for power, Safety assured | |||
APPLICATION | |||
·Exchange for traditional Bulblight | |||
·Applicated in, office, supermarket, hospital, hotel, subway station, air station, school etc. | |||
·Applicated in train, vessel and airplan |
KEY TECH. | |||
·Strong Quality Power Supply | |||
The power we designed is of quality Constant-current power supply, each of the electronic component has been | |||
to strick examination for choosen. For the power, every date have reach the designe standard, it will be a stronger | |||
spport for the LED light. On the other hand, the power supply carries out production art as One-Side Mounted | |||
Technology that a well controlled in quality. | |||
Dimmension | |||
Bulblight Dimmension as belows: | |||
![]() | |||
DATE SHEET | |||||
Commodity | LED Bulb Light | ||||
Item No. | JS-ZD60-5W-002 | ||||
Light Souce | 10 Pcs SMD 3535 | ||||
Luminous Flux | ≥ 320 lm | ||||
Power | 5 W | ||||
Input Voltage | AC85 V~260v 50Hz/60Hz | ||||
CRI | > 75% | ||||
Power Factor | ≥ 93% | ||||
Color Temperature | 6000-6500K | ||||
Color | White | ||||
Inbreaking Pro. | Ip 33 | ||||
Life Time | 30000 Hrs | ||||
Beam Angle | 120° | ||||
Material | Alum. body+PC cover | ||||
3M illuminance | ≥ 45 Lux | ||||
Humidity | 10%~90% | ||||
Temperature | -20℃~55℃ | ||||
Net Weight | 180 g | ||||
PACKAGE | |||||
Dimmension | Packing Material | Gross Weight | Net Weight | ||
27×27×33.5mm | Corrugated Carton+EPE Cotton+PE Bag | 7,808 g | 7,200 g | ||
ATTENTION | |||||
1. The installation work must be operated by professional | |||||
2. Do not dismantle the LED light | |||||
3. If there are failures when you open the package, Pls contact with the supplier |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 18YRS